- Bauer’s Prodigy goalie blocker was designed to offer youth goalies a lightweight balance of comfort and protection with an easy-adjustable fit.
- Protection
- Dual-Layer, Reinforced Blocker Board: Ensures exceptional protection with dual-layered impact foams, backed by a reinforced board to improve pop and long-term durability.
- Reinforced 1-Piece Side Plate: Protects goalies from pucks bouncing up the paddle and features a wide-cut thumb notch for easier stick control.
- Comfort
- Integrated Finger Protection: The Prodigy blocker’s integrated finger blocks not only improve protection but also help goalies to transisition more-comfortably into higher age-group gear.
- Neoprene Stretch Inner Cuff: Offers youth goalies an easy, adjustment-free fit.
Bauer Catch Glove Sizing
Bauer Catch Glove Sizing | ||||||
Glove Size | YTH | JR | INT | SR | ||
Hand Length (“) | 4.5 – 5.5 | 5.5 – 6.5 | 6 – 7 | 7 – 8.5 | ||
Hand Length (cm) | 11.4 – 14.0 | 14.0 – 16.5 | 15.2 – 17.8 | 17.8 – 21.6 | ||
Custom Palm (“)/(cm) * | 7 – 7.5 | 7.5 – 8 | ||||
17.8 – 19.1 | 19.1 – 20.3 | |||||
INT | Stock | |||||
Bauer Blocker Sizing | ||||||
Blocker Size | YTH | JR | INT | SR | ||
Hand Length (“) | 4.5 – 5.5 | 5.5 – 6.5 | 6 – 7 | 7 – 8.5 | ||
Hand Length (cm) | 11.4 – 14.0 | 14.0 – 16.5 | 15.2 – 17.8 | 17.8 – 21.6 | ||
Custom Palm (“)/(cm) * | 7 – 7.5 | 7.5 – 8 | 8 – 8.5 | |||
17.8 – 19.1 | 19.1 – 20.3 | 20.3 – 21.6 | ||||
INT | Stock | XL | ||||
Measurement: Most manufacturers do not make blocker or glove sizing guidelines for stock options. In most cases, a catch glove and blocker sized to the same age group as the goalie’s leg pads should provide a proper fit. If a more exact fit is needed, measure from the base of the palm to the tip of the middle finger.
![]() |