- Anatomical fit
- Molded shin cap
- Molded knee cap
- Molded PE insert foam calf and MD foam knee wing protection
- Comfort liner with hydrophobic mesh technology
- Elastic strapping system
Bauer NSX Junior Hockey Shin Guards
2,100.00฿ Original price was: 2,100.00฿.1,500.00฿Current price is: 1,500.00฿.
Categories: Hockey protective, Hockey shin guards, Junior hockey shin guards
Bauer Shin Guard Sizing Chart
Sizing Guidelines: Shinguards are measured best while the player is sitting. Shinguards, which are either too long or too short, will result in the knee or instep being exposed and unprotected. Shinguards should be secured with shinguard straps or tape. To fit properly:Determine the level of play
Measure from the center of the kneecap to the top of the skate boot
Match the player’s shin size to the inches of shinguard
Bauer Elbow Pad Sizing Chart | |||
---|---|---|---|
Senior Sizing | |||
Size | Age | Weight (lbs.) | Length (in.) |
Small 13" | 14+ | 110 - 150 | 13 - 14 |
Medium 14" | 14+ | 130 - 170 | 14 - 15 |
Large 15" | 15+ | 150 - 190 | 15 - 16 |
X-Large 16" | 15+ | 170 - 210 | 16 - 17 |
XX-Large 17" | 15+ | 190 - 230 | 17 - 18 |
XXX-Large 18" | 15+ | 210 - + | 18 - |
Junior Sizing | |||
Size | Age | Weight (lbs.) | Length (in.) |
Small 11" | 9 - 10 | 70 - 80 | 10 - 11 |
Medium 12" | 10 - 11 | 80 - 90 | 11 - 12 |
Large 13" | 11 - 12 | 90 - 100 | 12 - 13 |
Youth Sizing | |||
Size | Age | Weight (lbs.) | Length (in.) |
Small 8" | 3 - 5 | 35 - 45 | 7 - 8 |
Medium 9" | 5 - 7 | 45 - 60 | 8 - 9 |
Large 10" | 7 - 9 | 60 - 70 | 9 - 10 |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |