- Quarter Package | 3-D Trueform tech PU
- Lining Material | Hydrophobic microfiber
- Ankle Padding | Lightweight memory foam
- Tongue | 2-piece 40oz felt tongue with mid density metatarsal guard
- Footbed | Form-Fit EVA
- Outsole | TPR
- Runner | Tuuk super stainless steel
Bauer Junior Hockey Skates Sizing Chart
Skate Size | US Shoe Size | EUR Shoe Size | UK Shoe Size | CM |
---|---|---|---|---|
1.0 | 2.0 | 33.5 | 1.5 | 21.0 |
1.5 | 2.5 | 34.0 | 2.0 | 21.4 |
2.0 | 3.0 | 35.0 | 2.5 | 21.8 |
2.5 | 3.5 | 35.5 | 3.0 | 22.2 |
3.0 | 4.0 | 36.0 | 3.5 | 22.6 |
3.5 | 4.5 | 36.5 | 4.0 | 23.1 |
4.0 | 5.0 | 37.5 | 4.5 | 23.5 |
4.5 | 5.5 | 38.0 | 5.0 | 23.9 |
5.0 | 6.0 | 38.5 | 5.5 | 24.3 |
5.5 | 6.5 | 39.0 | 6.0 | 24.7 |
Actual Shoe Size as determined by a Branock Shoe Sizing Device. Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |