- Molded MD foam cap for a low profile
- Molded HD foam spine and sternum protectors with PE inserts
- Perforated foam front and side panels
- Perforated foam back panels
- One-piece bicep with molded PE foam; adjustable biceps protectors
- Liner hydrophobic mesh technology and Sanitized® odor-resistant treatment
Bauer Vapor X800 Lite Junior Hockey Shoulder Pads
Out of stock
Categories: Hockey protective, Hockey shoulder pads, Junior hockey shoulder pads
Bauer Shoulder Pad Sizing Chart
Bauer Shoulder Pad Sizing Chart | |||
---|---|---|---|
Senior Sizing | |||
Size | Age | Weight (lbs.) | Chest (in.) |
Small | 14+ | 110 - 150 | 36 - 40 |
Medium | 14+ | 130 - 170 | 38 - 42 |
Large | 15+ | 150 - 190 | 40 - 44 |
X-Large | 15+ | 170 - 210 | 42 - 46 |
XX-Large | 15+ | 190 - 240 | 44 + |
Junior Sizing | |||
Size | Age | Weight (lbs.) | Chest (in.) |
Small | 9 - 10 | 70 - 80 | 27 - 30 |
Medium | 10 - 11 | 80 - 90 | 29 - 32 |
Large | 11 - 12 | 90 - 100 | 31 - 34 |
Youth Sizing | |||
Size | Age | Weight (lbs.) | Chest (in.) |
Small | 3 - 5 | 35 - 45 | 21 - 24 |
Medium | 5 - 7 | 45 - 60 | 23 - 26 |
Large | 7 - 9 | 60 - 70 | 25 - 28 |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |