- Molded foam with Poly insert spine protection
- Molded PE protection in the kidney and thigh
- Molded PE insert in the hip area
- Stretchable inseam gusset with clinching belt closure
- 400D nylon shell w/ overlay
- Tapered fit and design
- Liner with hydrophobic mesh technology
Bauer NSX Junior Hockey Pants
2,800.00฿ Original price was: 2,800.00฿.2,100.00฿Current price is: 2,100.00฿.
Categories: Hockey pants, Hockey protective, Junior hockey pants
Bauer Hockey Pant Sizing
Bauer Hockey Pant Sizing | |||
---|---|---|---|
Senior Sizing | |||
Size | Waist Size (in.) | Height | Weight (lbs) |
Small | 30" - 34" | 5' 5" - 5' 9" | 120-160 |
Medium | 32" - 36" | 5' 7" - 5' 11" | 140-180 |
Large | 34" - 38" | 5' 9" - 6' 1" | 160-200 |
X-Large | 36" - 40" | 5' 11" - 6' 3" | 180-220 |
XX-Large | 40+ | 6' 1" + | 200+ |
Junior Sizing | |||
Size | Waist Size (in.) | Height | Weight (lbs) |
Small | 22" - 24" | 4' 3" - 4' 7" | 60-90 |
Medium | 24" - 26" | 4' 6" - 4' 10" | 70-100 |
Large | 26" - 28" | 4' 9" - 5' 1" | 80-110 |
Large Tall | 26" - 28" | 5' 0" - 5' 4" | 80-110 |
X-Large | 28" - 30" | 5' 0" - 5' 4" | 90-120 |
Youth Sizing | |||
Size | Waist Size (in.) | Height | Weight (lbs) |
Small | 20" - 22" | 3' 3" - 4' 1" | 40-60 |
Medium | 21" - 23" | 3' 7" - 4' 4" | 45-65 |
Large | 21" - 23" | 3' 9" - 4' 7" | 50-70 |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |