- Two-piece tapered fit
- Molded cap with a MD foam cover
- Molded PE forearm protection
- MD foam with independent bicep protection
- Liner with hydrophobic mesh technology
- Elastic middle strapping system
Bauer NSX Junior Hockey Elbow Pads
1,600.00฿ Original price was: 1,600.00฿.1,200.00฿Current price is: 1,200.00฿.
Categories: Hockey elbow pads, Hockey protective, Junior hockey elbow pads
Bauer Elbow Pad Sizing Chart
Sizing Guidelines: Measure the length between the shoulder pad and the cuff of the glove. Match the player’s measured size to the size of the elbow pads by inches. Determine the level of play and the level of protection necessary. When fastened securely, there should be no gap between the pad and either the biceps extension of the shoulder pad or the cuff of the glove. The elbow pad should not slip or move while fastened. Players who wear a short cuff style glove should choose the longer model of elbow pad.Bauer Elbow Pad Sizing Chart | |||
---|---|---|---|
Senior Sizing | |||
Size | Age | Weight (lbs.) | Length (in.) |
Small | 14+ | 110 - 150 | 12 - 13 |
Medium | 14+ | 130 - 170 | 13 - 14 |
Large | 15+ | 150 - 190 | 14 - 15 |
Junior Sizing | |||
Size | Age | Weight (lbs.) | Length (in.) |
Small | 9 - 10 | 70 - 80 | 8.5 - 10.5 |
Large | 11 - 12 | 90 - 100 | 9.5 - 11.5 |
Youth Sizing | |||
Size | Age | Weight (lbs.) | Length (in.) |
Small | 3 - 5 | 35 - 45 | 6.5 - 7.5 |
Medium | 5 - 7 | 45 - 60 | 7.0 - 8.0 |
Large | 7 - 9 | 60 - 70 | 7.5 - 8.5 |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |