- Pro nylon mesh
- Dual density foam backhand with poly insert
- Two-piece dual density foam fingers with poly insert
- Two-piece Flex-Lock thumb
- Raised embroidery BAUER logo
- AX SUEDE™ Quattro Grip palm
- Liner with Thermo Max technology and Sanitized® odor-resistant treatment
Bauer Nexus N2900 Junior Hockey Gloves
4,400.00฿ Original price was: 4,400.00฿.3,300.00฿Current price is: 3,300.00฿.
Categories: Hockey gloves, Hockey protective, Junior hockey gloves
Bauer Hockey Gloves Sizing Chart
Bauer Hockey Gloves Sizing Chart | |||||
Senior Sizing | |||||
Size | Glove Size | Glove Length (in.) | Height (ft.) | Weight (lbs.) | Ages |
Small | 13″ | 12″- 13″ | 5’5″ – 5’9″ | 120 – 160 | 14+ |
Medium | 14″ | 13″ – 14″ | 5’7″ – 5’11” | 140 – 180 | 14+ |
Large | 15″ | 14″ – 15″ | 5’9″ – 6’1″ | 160 – 200 | 15+ |
Junior Sizing | |||||
Size | Glove Size | Glove Length (in.) | Height (ft.) | Weight (lbs.) | Ages |
Small | 10″ | 9″- 11″ | 4’3″- 4’8″ | 60 – 90 | 8 – 11 |
Medium | 11″ | 10″- 11″ | 4’7″- 5’0″ | 70 – 100 | 9 – 12 |
Large | 12″ | 11″- 12″ | 4’11” – 5’4″ | 80 – 110 | 11 – 14 |
Youth Sizing | |||||
Size | Glove Size | Glove Length (in.) | Height (ft.) | Weight (lbs.) | Ages |
Small | 8″ | 7″- 8″ | 3’3″- 4’1″ | 40 – 60 | 4 – 7 |
Large | 9″ | 8″- 9″ | 3’9″- 4’7″ | 50 – 70 | 6 – 9 |
Please Note: This sizing chart is for reference only and may not reflect personal preference.