- Designed specifically for the needs of youth goalies, Bauer’s reshaped Prodigy Youth Goalie Glove offers comfortable protection, with an easy closure.
- Build
- Molded Polyurethane Palm: A durable, moisture-resistant palm, layered with impact-absorbing foams to protect the palm and fingers while allowing an easy closure.
- One-Piece Cuff: Lighter, more modern, one-piece cuff design offers improved rigidity.
- Free-Flex Nylon Backhand: Soft, flexible nylon padding protects the backhand without restricting the glove’s closure.
- Fit and Comfort
- Synthetic Suede Liner: A plush, synthetic suede lining offers enhanced grip and helps to manage moisture inside the glove.
- 3D Mesh Comfort Strap: Offers an adjustable fit, quickly tightened with an exposed wrist pull strap.
Bauer Catch Glove Sizing
Bauer Catch Glove Sizing | ||||||
Glove Size | YTH | JR | INT | SR | ||
Hand Length (“) | 4.5 – 5.5 | 5.5 – 6.5 | 6 – 7 | 7 – 8.5 | ||
Hand Length (cm) | 11.4 – 14.0 | 14.0 – 16.5 | 15.2 – 17.8 | 17.8 – 21.6 | ||
Custom Palm (“)/(cm) * | 7 – 7.5 | 7.5 – 8 | ||||
17.8 – 19.1 | 19.1 – 20.3 | |||||
INT | Stock | |||||
Bauer Blocker Sizing | ||||||
Blocker Size | YTH | JR | INT | SR | ||
Hand Length (“) | 4.5 – 5.5 | 5.5 – 6.5 | 6 – 7 | 7 – 8.5 | ||
Hand Length (cm) | 11.4 – 14.0 | 14.0 – 16.5 | 15.2 – 17.8 | 17.8 – 21.6 | ||
Custom Palm (“)/(cm) * | 7 – 7.5 | 7.5 – 8 | 8 – 8.5 | |||
17.8 – 19.1 | 19.1 – 20.3 | 20.3 – 21.6 | ||||
INT | Stock | XL | ||||
Measurement: Most manufacturers do not make blocker or glove sizing guidelines for stock options. In most cases, a catch glove and blocker sized to the same age group as the goalie’s leg pads should provide a proper fit. If a more exact fit is needed, measure from the base of the palm to the tip of the middle finger.
![]() |