- Injected comp weave quarter package
- Microfiber liner
- Anaform ankle pads
- 30oz felt tongue
- Eva form footbed
- TUUK lightspeed pro II holder
- Stainless steel runner
Bauer Youth Hockey Skate Sizing Chart
Skate Size | US Shoe Size | EUR Shoe Size | UK Shoe Size | CM |
---|---|---|---|---|
6.0 Y | 7.0 | 23.5 | 6.5 | 14.5 |
7.0 Y | 8.0 | 25.0 | 7.5 | 15.2 |
8.0 Y | 9.0 | 26.0 | 8.5 | 16.2 |
9.0 Y | 10.0 | 27.0 | 9.5 | 17.0 |
10.0 Y | 11.0 | 28.0 | 10.5 | 17.8 |
10.5 Y | 11.5 | 28.5 | 11.0 | 18.3 |
11.0 Y | 12.0 | 29.5 | 11.5 | 18.7 |
11.5 Y | 12.5 | 30.0 | 12.0 | 19.1 |
12.0 Y | 13.0 | 31.0 | 12.5 | 19.5 |
12.5 Y | 13.5 | 31.5 | 13.0 | 19.9 |
13.0 Y | 1.0 | 32.0 | 13.5 | 20.3 |
13.5 Y | 1.5 | 33.0 | 1.0 | 20.7 |
Actual Shoe Size as determined by a Branock Shoe Sizing Device. Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |